Lot 6

Lot 6

A wonderful space in the best place

Apartments

5.820

M2

36

Apartments

2024

Construction year

Availability

Floor Number Type Parking tidy Gross Area without M2 varandas Balconies/Terraces M2 Jardim M2 state Plant
1 6F1.1 T2 36 34 85,00 13,00 132,00 AVAILABLE To see
1 6F1.2 T3 44,45 28 127,00 17,00 89,00 AVAILABLE To see
1 6F1.3 T2 35 14 87,00 11,00 - AVAILABLE To see
1 6F1.4 T2 34 15 88,00 11,00 42,00 AVAILABLE To see
1 6F1.5 T3 40,41 22 127,00 17,00 122,00 AVAILABLE To see
1 6F1.6 T1 37 30 67,00 9,00 96,00 AVAILABLE To see
2 6F2.1 T2 33 16 85,00 13,00 - AVAILABLE To see
2 6F2.2 T3 25,26 10 127,00 17,00 - AVAILABLE To see
2 6F2.3 T2 32 17 87,00 11,00 - SOLD To see
2 6F2.4 T2 31 18 88,00 11,00 - UNAVAILABLE To see
2 6F2.5 T3 13,14 9 127,00 17,00 - AVAILABLE To see
2 6F2.6 T1 30 13 67,00 9,00 - AVAILABLE To see
3 6F3.1 T2 54 21 85,00 13,00 - SOLD To see
3 6F3.2 T3 23,24 8 127,00 17,00 - SOLD To see
3 6F3.3 T2 29 19 87,00 11,00 - AVAILABLE To see
3 6F3.4 T2 28 20 88,00 11,00 - AVAILABLE To see
3 6F3.5 T3 21,22 7 127,00 17,00 - AVAILABLE To see
3 6F3.6 T1 27 35 67,00 9,00 - AVAILABLE To see
4 6F4.1 T2 10 36 85,00 13,00 - AVAILABLE To see
4 6F4.2 T3 19,20 6 127,00 17,00 - AVAILABLE To see
4 6F4.3 T2 9 11 87,00 11,00 - SOLD To see
4 6F4.4 T2 8 1 88,00 11,00 - SOLD To see
4 6F4.5 T3 17,18 5 127,00 17,00 - AVAILABLE To see
4 6F4.6 T1 11 31 67,00 9,00 - AVAILABLE To see
5 6F5.1 T2 52,53 24 85,00 13,00 - AVAILABLE To see
5 6F5.2 T3 15,16 4 127,00 17,00 - AVAILABLE To see
5 6F5.3 T2 50,51 25 87,00 11,00 - UNAVAILABLE To see
5 6F5.4 T2 48,49 26 88,00 11,00 - UNAVAILABLE To see
5 6F5.5 T3 6,7 3 127,00 17,00 - AVAILABLE To see
Floor Number Type Parking tidy Gross Area without M2 varandas Balconies/Terraces M2 Jardim M2 state Plant
5 6F5.6 T1 12 32 67 9 - AVAILABLE To see
6 6F6.1 T2 46.47 21 85 13 - SOLD To see
6 6F6.2 T3 4.5 2 127 17 - SOLD To see
6 6F6.3 T2 42.43 29 87 11 - SOLD To see
6 6F6.4 T2 38.39 23 88 11 - SOLD To see
6 6F6.5 T3 2.3 12 127 17 - AVAILABLE To see
6 6F6.6 T1 1 33 67 9 - SOLD To see

Local

Douro Marina
Saint Paio's Chapel
Afurada Market
Ornithological Park
Arrábida Bridge

Contacts

Cell phone

351 22 781 9570

E-mail

info@dourohabitat.com

Household

Avenida Deocleciano Monteiro 79, Canidelo, Vila Nova de Gaia

Share by: