São Paio Apartments are located on the coast line of the South Bank of Douro river, in Vila Nova de Gaia, next to the Douro Marina and the 62 acre of the Douro Estuary Nature Reserve, benefiting from a stunning and panoramic view over the Douro river and the city of Porto.
The lot 11, with this first building finished and 100% sold, has 9 floors with 2 below the street level where the garage and comercial spaces are located as well as 6 apartments with terraces facing the river. These 2 floors have direct access from Avenida Deocleciano Monteiro and to the pedestrian path along the riverbank.
The large ground floor as access from Rua da Praia and it’s reserved for common áreas only. From the 1st to 5th floors its structured with typology T2 and T3.
The 6th and last floor has 4 apartments, 2 of wich are T1 and 2 are T4 penthouses with generous areas and a unique and breathtaking view
With direct access to the pedestrian way alongside the Douro river. Fabulous views to the Douro Marina, Porto town, Douro river and the Atlantic ocean.
Floor: -1
No. of Fractions: 6
Orientation: North/West
Storage per fraction: 1
m2: 76 to 89
With direct access to the pedestrian path that borders the bank of the Douro River.
Floor: 6
No. of Fractions: 6
Orientation: North/West
Storage per fraction: 1
m2: 76 to 89
Fabulous view of the Douro Marina, the Douro river and the city of Porto.
Floor: 1 to 5
No. of Fractions: 10
Orientation: North/North-East or South/South-East
Storage per fraction: 1
m2: 137
Fabulous view of the Douro River, Porto and the Atlantic Ocean.
Floor: 1 to 5
No. of Fractions: 10
Orientation: North/West or South/West
Storage per fraction: 1
m2: 185
Large balconies with fabulous views of the Douro Marina, the city of Porto, the Douro River and the Atlantic Ocean.
Floor: 6
No. of Fractions: 2
Orientation: South/West or North/West
Storage per fraction: 1
m2: 240
With direct access to the pedestrian way alongside the Douro river.
Floor: -2
No. of Fractions: 5
Orientation: North/West
Storage per fraction: 1
m2: 84 to 188
Floor | Fraction | Typology | m2 | m2 (balcony) | Parking space | Status | Blueprint |
---|---|---|---|---|---|---|---|
-2 | C1 | Commerce | 84 | Not available | View | ||
-2 | C2 | Commerce | 93 | Not available | View | ||
-2 | C3 | Commerce | 93 | Available | View | ||
-2 | C4 | Commerce | 93 | Available | View | ||
-2 | C5 | Commerce | 188 | Not available | View | ||
-1 | F0.1 | T1 | 89.2 | 53.6 | 1 | Sold | View |
-1 | F0.2 | T1 | 87.3 | 20.9 | 1 | Sold | View |
-1 | F0.3 | T1 | 79.4 | 19.5 | 1 | Sold | View |
-1 | F0.4 | T1 | 79.4 | 13.2 | 1 | Sold | View |
-1 | F0.5 | T1 | 79.4 | 15.8 | 1 | Sold | View |
-1 | F0.6 | T1 | 76.5 | 13.8 | 1 | Sold | View |
1 | F1.1 | T3 | 165 | 20 | 2 | Sold | View |
1 | F1.2 | T2 | 120 | 17 | 1 | Sold | View |
1 | F1.3 | T3 | 165 | 20 | 2 | Sold | View |
1 | F1.4 | T2 | 120 | 17 | 1 | Sold | View |
2 | F2.1 | T3 | 165 | 20 | 2 | Sold | View |
2 | F2.2 | T2 | 120 | 17 | 1 | Sold | View |
2 | F2.3 | T3 | 165 | 20 | 2 | Sold | View |
2 | F2.4 | T2 | 120 | 17 | 1 | Sold | View |
3 | F3.1 | T3 | 165 | 20 | 2 | Sold | View |
3 | F3.2 | T2 | 120 | 17 | 1 | Sold | View |
3 | F3.3 | T3 | 165 | 20 | 2 | Sold | View |
3 | F3.4 | T2 | 120 | 17 | 1 | Sold | View |
4 | F4.1 | T3 | 165 | 20 | 2 | Sold | View |
4 | F4.2 | T2 | 120 | 17 | 1 | Sold | View |
4 | F4.3 | T3 | 165 | 20 | 2 | Sold | View |
4 | F4.4 | T2 | 120 | 17 | 1 | Sold | View |
Floor | Fraction | Typology | m2 | m2 (balcony) | Parking space | Status | Blueprint |
---|---|---|---|---|---|---|---|
5 | F5.1 | T3 | 165 | 20 | 2 | Sold | View |
5 | F5.2 | T2 | 120 | 17 | 1 | Sold | View |
5 | F5.3 | T3 | 165 | 20 | 2 | Sold | View |
5 | F5.4 | T2 | 120 | 17 | 1 | Sold | View |
6 | F6.1 | T4 | 205 | 35 | 3 | Sold | View |
6 | F6.2 | T1 | 74 | 11 | 1 | Sold | View |
6 | F6.3 | T4 | 205 | 35 | 3 | Sold | View |
6 | F6.4 | T1 | 74 | 11 | 1 | Sold | View |
351 22 781 9570
info@dourohabitat.com
Avenida Deocleciano Monteiro 79, Canidelo, Vila Nova de Gaia