Lot 10

Lot 10

A wonderful space in the best place

Apartments and commercial spaces

18.888

M2

70

Apartments

16

Commercial spaces

2023

Year of construction

Gallery

Availability

Apartments -1

Floor Fraction Typology M2 M2 Balconies tidy up Place of staking. State Plant
-1 CF1.1 T1 66,34 10.80 64 14 Sold See
-1 CF1.2 T1 64,51 12.75 63 15 Sold See
-1 CF1.3 T1 64,66 16.79 62 20 Sold See
-1 CF1.4 T1 67.71 12.31 61 21 Sold See
-1 CF1.5 T1 74.73 19.25 60 26 Book See
-1 CF1.6 T1 76.87 23.39 59 27 Sold See
-1 CF1.7 T1 77.00 27.15 58 32 Book See
-1 CF1.8 T1 74.54 40.43 57 33 Sold See
-1 CF1.9 T1 83.05 40.43 38 82 Sold See
-1 CF1.10 T1 77.00 27.15 39 81 Book See
-1 CF1.11 T1 76.87 23.99 45 80 Book See
-1 CF1.12 T1 74.73 19.25 46 79 Sold See
-1 CF1.13 T1 67.71 12.31 51 78 Sold See
-1 CF1.14 T1 64.66 16.79 52 77 Book See
0 CF1.15 T1 64.51 12.75 47 76 Sold See
-1 CF1.16 T1 66.34 10.80 48 75 Sold See

Availability

Tower A

Floor Number Type M2 Gross M2 Balconies M2 Street tidy up Place of staking. State Plant
0 AF0.1 T3       169.40                  53.72         137.26               37  148  149  Book See
0 AF0.2 T2       118.76                  15.75           49.59               47  144  145  Book See
0 AF0.3 T3       171.39                  55.45         147.82               31  146  147  Book See
0 AF0.4 T1 1         97.86                    9.59           35.70               46  142  143  Book See
1 AF1.1 T3       169.39                  33.86               39  117  118  Sold See
1 AF1.2 T2       101.28                  15.39               35  138 Sold See
1 AF1.3 T3       166.68                  33.86               38  111  112  Book See
1 AF1.4 T2         94.33                  15.39               36  137 Sold See
2 AF2.1 T3       169.47                  33.86               85  61 66  Sold See
2 AF2.2 T2       120.01                  15.39               41  135  140  Sold See
2 AF2.3 T3       166.66                  33.86               71  70 71  Sold See
2 AF2.4 T2       116.88                  15.39               45  150  151  Sold See
3 AF3.1 T3       169.47                  33.86               84  55 56  Sold See
3 AF3.2 T2       120.01                  15.39               40  134  139  Sold See
3 AF3.3 T3       166.66                  33.86               72  72 73  Sold See
3 AF3.4 T2       116.88                  15.39               44  126  127  Sold See
4 AF4.1 T3       169.47                  33.86               86  59 60  Sold See
4 AF4.2 T2       120.01                  15.39               48  123  124  Sold See
4 AF4.3 T3       166.66                  33.86               73  57 58  Sold See
4 AF4.4 T2       116.88                  15.39               43  121  122  Sold See
5 AF5.1 T3       169.47                  33.86               83  62 63   Sold See
5 AF5.2 T2       120.01                  15.39               49  115  116  Sold See
5 AF5.3 T3       166.66                  33.86               74  64 65  Sold See
5 AF5.4 T2       116.88                  15.39               42  129  130  Sold See
6 AF6.1 T4       194.55                 195.51               68  67 68 69  Sold See
6 AF6.2 T2       120.01                  15.39               70  74 75  Sold See
6 AF6.4 T2       116.88                  15.39               69  76 77  Sold See

Availability

Torre B

Floor Number Type M2 Gross M2 Balconies M2 Street tidy up Place of staking. State Plant
0 BF0.1 T3       171.47                  55.45         142.05                 1  88 89  Reserved See
0 BF0.2 T1 1         97.52                    9.47           35.90                 2  91 92  Book See
0 BF0.3 T3       169.84                  53.66         129.35                 9  96 97  Sold See
0 BF0.4 T2       118.54                  15.75           43.55                 3  93 94  Book See
1 BF1.1 T3       166.74                  33.86               14  81 82  Sold See
1 BF1.2 T2         94.07                  15.39                 4  79 Sold See
1 BF1.3 T3       169.83                  33.86               13  86 87  Sold See
1 BF1.4 T2       100.96                  15.39                 5  84 Sold See
2 BF2.1 T3       166.74                  33.86               54  11 12  Sold See
2 BF2.2 T2       116.91                  15.11                 6  40 41  Sold See
2 BF2.3 T3       169.83                  33.86               67  42 43  Sold See
2 BF2.4 T2       119.90                  15.39               11  99 100  Sold See
3 BF3.1 T3       166.74                  33.86               55  9 10  Sold See
3 BF3.2 T2       116.91                  15.11                 7  34 35  Sold See
3 BF3.3 T3       169.83                  33.86               65  30 31  Sold See
3 BF3.4 T2       119.90                  15.39               12  103 104  Sold See
4 BF4.1 T3       166.74                  33.86               56  16 17  Sold See
4 BF4.2 T2       116.91                  15.11                 8  28 29  Sold See
4 BF4.3 T3       169.83                  33.86               66  36 37  Sold See
4 BF4.4 T2       119.90                  15.39               29  109 110  Sold See
5 BF5.1 T3       166.74                  33.86               50  18 19  Sold See
5 BF5.2 T2       116.91                  15.11               10  49 50  Sold See
5 BF5.3 T3       169.83                  33.86               30  105 106  Book See
5 BF5.4 T2       119.90                  15.39               28  24 25  Sold See
6 BF6.1 T4       193.92               195.51               51  3 4 5  Sold See
6 BF6.2 T2       116.91                  15.11               52  7 8  Sold See
6 BF6.4 T2       119.90                  15.39               53  1 2  Sold See

Local

Douro Marina
Chapel of Saint Paio
Afurada Market
Ornithological Park
Arrábida bridge

Contacts

Mobile phone

351 22 781 9570

E-mail

info@dourohabitat.com

Household

79, Canidelo, Vila Nova de Gaia

Share by: